Around the Big Island there are lots of good luau options. How to choose the best one for you? Leave it to us! Most reviewers only go to one luau, so they don’t have a basis for comparison. We’ve been to them all, and rate each one on different aspects of the experience so you can choose based on what’s most important to you. Are you all about the entertainment? The food? Check out our comprehensive comparison chart and you’ll be dancing a hula under starry skies before you know it!
Hawaii Loa | Island Breeze | Haleo Luau | |
---|---|---|---|
Adult Rates: | $130.89 | $114.27 | $114.14 |
Entertainment | |||
MC | 9.0 | 9.1 | 9.4 |
Fire Dance? | 9.3 | 9.2 | 8.9 |
Audience Participation | 9.3 | 9.5 | 8.6 |
Additional Activities/crafts | 8.8 | 9.0 | 8.5 |
Imu demonstration | 8.7 | 9.4 | 0 |
Food & Beverages | |||
Overall Food | 9.4 | 9.5 | 9.4 |
Fish | 8.9 | 9.1 | 9.3 |
Poi | 9.1 | 10 | 9.6 |
Vegetables | 9.1 | 9.4 | 9.3 |
Adult Drinks | 10 | 10 | 10 |
Miscellaneous | |||
Beauty of Setting | 9.6 | 9.8 | 8.9 |
Friendly Staff | 9.4 | 9.3 | 9.3 |
Traffic or Other Difficulty | 8.8 | 9.2 | 9.0 |
Value | 8.9 | 9.7 | 9.3 |
Overall Rating | 9.1/10 | 9.4/10 | 8.5/10 |
More | More | More |
Big Island Luau Map
